WESTBURY PLACE
Search Results
|
| Homes Completed or Under Construction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Plans Available to be Built in This Community |
| Photo | Plan | Details | Price ![]() |
Stories | Bed | Bath | Garage | Sq.ft. | Status |
| Bakersfield II | View Details | $117,990 | 1 | 3 | 2 | 2 | 1396 | Available to Build |
|
| Baxter | View Details | $120,990 | 1 | 3 | 2 | 2 | 1274 | Available to Build |
|
| Beverley | View Details | $126,390 | 1 | 3 | 2 | 2 | 1455 | Available to Build |
|
| Perry | View Details | $136,990 | 1 | 3 | 2 | 2 | 1581 | Available to Build |
|
| Culbertson | View Details | $138,290 | 1 | 3 | 2 | 2 | 1670 | Available to Build |
|
| Sabrina | View Details | $141,690 | 1 | 4 | 2 | 2 | 1726 | Available to Build |
|
| Chappel | View Details | $148,990 | 2 | 3 | 2.5 | 2 | 1848 | Available to Build |
*Prices, availability and specifications subject to change without notice.













